Current RouterBOARD lineup comparison. Click on the "product purpose" below the picture to show specs.
| Crossroads | RB192 | RB133c | RB133 | RB450 | RB411/RB411A | ||
|---|---|---|---|---|---|---|---|
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| General Purpose | Micro CPE/AP | SOHO Router | Small scale CPE | Small scale CPE/AP | Mini router | Small scale CPE/AP | More |
| CPU | MIPS32 4KEc based 184MHz | MIPS32 4Kc, 175MHz | MIPS32 4Kc, 175MHz | MIPS32 4Kc, 175MHz | Atheros AR7130 300MHz | Atheros AR7130 300MHz | |
| Memory | 32MB | 32MB | 16MB | 32MB | 32MB | 32/64MB | |
| Ethernet ports | 1 x 10/100 | 9 x 10/100 | 1 x 10/100 | 3 x 10/100 | 5 x 10/100 | 1 x 10/100 | |
| Expansion | Onboard 802.11b/g wireless card | 2 miniPCI | 1 miniPCI | 3 miniPCI | none | 1 miniPCI | |
| Storage | 64MB | 64MB | 64MB | 64MB | 64MB | 64MB/128MB | |
| CF slot | no | no | no | no | no | no | |
| Addon power | 14W | 14W | 14W | ||||
| Power Jack | 11~60V DC | 9~28V DC; Overvoltage protection | 9~28V DC; Overvoltage protection | 9~28V DC; Overvoltage protection | 10~28V DC; Overvoltage protection | 10~28V DC; Overvoltage protection | |
| PoE | 12V or 48V DC | 16~28V DC | 16~28V DC | 16~28V DC | 10~28V | 10~28V | |
| PoE Datalines | yes | no | no | no | no | no | |
| Software | RouterOS Level4 | RouterOS Level4 | RouterOS Level3 | RouterOS Level4 | RouterOS Level4 | RouterOS Level3 / Level4 | |
| Docs | Brochure Users Manual Startup Guide |
Users Manual Startup Guide Brochure |
Users Manual Startup Guide Brochure |
Users Manual Startup Guide Brochure |
- | Users Manual Startup Guide Brochure |
|
| Dimensions | - | [ZIP] | [ZIP] | [ZIP] | Same as RB150 | (see Users Manual) | |
| Other | 2.15 BIOS | 2.15 BIOS | 2.15 BIOS | 2.15 BIOS | 2.15 BIOS | 2.15 BIOS |
RB400 series is the new measure of power in CPE solutions, multiple times faster than predecessor - the RB400 series defines a new meaning for Evolution
| RB230 | RB333 | RB433 | RB600 | RB1000 | ||
|---|---|---|---|---|---|---|
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| General Purpose | Multifunctional Device | Performance AP/Router | High Performance AP/Router | Extreme Performance AP | Extreme Performance Router | More |
| CPU | X86 NSC SC1100 266MHz | PowerPC E300 333MHz QUICC2 Pro | Atheros AR7130 300MHz | MPC8343E 266/400MHz network CPU | PPC8547 1333MHz network CPU | |
| Memory | SODIMM slot | 64MB | 64MB | 64MB DDR SDRAM | SODIMM slot, 512Mb default | |
| Ethernet ports | 2 x 10/100 | 3 x 10/100 | 3 x 10/100 | 3 x 10/100/1000 | 4 x 10/100/1000 | |
| Expansion | 1 miniPCI, 2 PCMCIA, 1 USB, 1 PCI | 3 miniPCI | 3 miniPCI | 4 miniPCI | none | |
| Storage | CF slot, IDE | NAND | NAND | NAND, 2x CF | NAND, 2x CF | |
| Power for addons | 9W | 19W | 19W | - | N/A | |
| Power Jack | 20~56V DC | 12~28V DC; Overvoltage protection | 12~28V DC; Overvoltage protection | 10..56V DC | 12V | |
| PoE | 48V DC | 12~28V DC | 12~28V DC | 38..56V DC | none | |
| Power over Datalines | no | no | no | yes | N/A | |
| Software | None | RouterOS Level4 | RouterOS Level4 | RouterOS Level4 | RouterOS Level6 | |
| Documentation | Users Manual, Addendum | Brochure, Users manual | - | Brochure, Startup Guide, Users Manual | Brochure, Startup Guide | |
| Unit Dimensions | [ZIP] | [RAR] | - | DXF [ZIP] | - | |
| Other | 1.38 BIOS | 2.15 BIOS | - | 2.15 BIOS | 2.15 BIOS |
The RouterBOARD power series, for serious networks where more processing power is needed! The RB333 uses new PowerPC CPU design, specially made for networking applications, unstoppable power never seen in such small packages.
Office: Pernavas 46, LV-1009, Riga, LATVIA; Phone: +371 7317700; Fax: +371 7317701; sales@mikrotik.com
© MikroTik All rights reserved. RouterBOARD trademark of MikroTik.