Archive of EOL RouterBOARD products. Click on the "product purpose" below the picture to show specs. Also view Current Products
| RB192 | RB133c | RB133 | RB150 | RB532/A | ||
|---|---|---|---|---|---|---|
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| General Purpose | SOHO Router | Small scale CPE | Small scale CPE/AP | Mini router | Midrange AP | More |
| CPU | MIPS32 4Kc, 175MHz | MIPS32 4Kc, 175MHz | MIPS32 4Kc, 175MHz | MIPS32 4Kc, 175MHz | MIPS32 4Kc, 266MHz | |
| Memory | 32MB | 16MB | 32MB | 32MB | 32MB/64MB | |
| Ethernet ports | 9 x 10/100 | 1 x 10/100 | 3 x 10/100 | 5 x 10/100 | 3 x 10/100 | |
| Expansion | 2 miniPCI | 1 miniPCI | 3 miniPCI | none | 2 miniPCI | |
| Storage | 64MB | 64MB | 64MB | 64MB | 128MB | |
| CF slot | no | no | no | no | yes | |
| Addon power | 14W | 14W | 14W | |||
| Power Jack | 9~28V DC; Overvoltage protection | 9~28V DC; Overvoltage protection | 9~28V DC; Overvoltage protection | 9~28V DC; Overvoltage protection | 6..22V or 25..56V DC | |
| PoE | 16~28V DC | 16~28V DC | 16~28V DC | 9~28V DC Passive PoE | 12..22V or 25..56V DC | |
| PoE Datalines | no | no | no | no | no | |
| Software | RouterOS Level4 | RouterOS Level3 | RouterOS Level4 | RouterOS Level4 | RouterOS Level4 | |
| Docs | Users Manual Startup Guide Brochure |
Users Manual Startup Guide Brochure |
Users Manual Startup Guide Brochure |
Users Manual Startup Guide |
Users Manual Startup Guide |
|
| Dimensions | [ZIP] | [ZIP] | [ZIP] | [ZIP] | [ZIP] | |
| Other | 2.18 BIOS, More info... |
2.18 BIOS, More info... |
2.18 BIOS, More info... |
2.18 BIOS, More info... |
2.18 BIOS, More info... |
| RB230 | RB333 | RB111/112 | RB153 | ||
|---|---|---|---|---|---|
| Image | ![]() |
![]() |
![]() |
![]() |
|
| General Purpose | Multifunctional Device | High Performance AP/Router | CPE | Multiport wireless router | More |
| CPU | X86 NSC SC1100 266MHz | PowerPC E300 333MHz | MIPS32 4Kc, 175MHz | MIPS32 4Kc, 175MHz | |
| Memory | SODIMM slot | 64MB | 16MB | 32MB | |
| Ethernet ports | 2 x 10/100 | 3 x 10/100 | 1 x 10/100 | 5 x 10/100 | |
| Expansion | 1 miniPCI, 2 PCMCIA, 1 USB, 1 PCI | 3 miniPCI | 1/2 miniPCI | 3 miniPCI | |
| Storage | CF slot, IDE | NAND | NAND | NAND | |
| Power for addons | 9W | 19W | 7W | 10W | |
| Power Jack | 20~56V DC | 12~28V DC; Overvoltage protection | 11~60V DC | 11~60V DC | |
| PoE | 48V DC | 12~28V DC | 12V or 48V DC | 12V or 48V DC | |
| PoE Datalines | no | no | no | yes | |
| Software | None | RouterOS Level4 | RouterOS | RouterOS | |
| Docs | Users Manual, Addendum | Brochure, Users manual | Users manual | Users manual | |
| Dimensions | [ZIP] | [RAR] | - | [ZIP] | |
| Other | 1.38 BIOS, SDK info, SDK files, Debian (120Mb), More info... |
2.18 BIOS | 2.18 BIOS, More info... |
2.18 BIOS, More info... |